Jl. Sultan Alauddin No.76 Mangasa, Tamalate, Kota Makassar, Sulawesi Selatan
Tipe | Harga |
---|---|
2.5 X CVT SPOT ORDER KREDIT & CASH | 1.423.800,000 & 1.438.900.000 |
2.5 X CVT PREMCOL SPOT ORDER KREDIT & CASH | 1,427,300,000 & 1.448.400.000 |
2.5 X CVT MODELISTA SPOT ORDER KREDIT & CASH | 1,488,700,000 & 1.504.500.000 |
2.5 X CVT MODELISTA PREMCOL SPOT ORDER KREDIT & CASH | 1.492.200.000 & 1.508.000.000 |
2.5 G CVT KREDIT & CASH | 1.648.100.000 & 1.665.500.000 |
2.5 G CVT PREMCOL KREDIT & CASH | 1.651.700.000 & 1.669.200.000 |
2.5 G HEV CVT KREDIT & CASH | 1.858.600.000 & 1.878.200.000 |
2.5 G HEV CVT PREMCOL KREDIT & CASH | 1.862.100.000 & 1.882.000.000 |
2.5 G CVT MODELISTA KREDIT & CASH | 1.716.000.000 & 1.731.100.000 |
2.5 G CVT MODELISTA PREMCOL KREDIT & CASH | 1.716.100.000 & 1.734.800.000 |
2.5 G HEV CVT MODELISTA KREDIT & CASH | 1.923.500.000 & 1.943.800.000 |
2.5 G HEV CVT MODELISTA PREMCOL KREDIT & CASH | 1.927.000.000 & 1.947.400.000 |
SALES EXECUTIVE